Our College Uniform
Uniform and personal appearance are now compulsory for Years 7 – 11.
TIME TABLE
| BEFORE SCHOOL | BREAK | KS4 LUNCH | KS3 LUNCH | AFTER SCHOOL | |
|---|---|---|---|---|---|
| Monday | 08:30-08:40 | 11:00-11:20 | 12:20-13:00 | 13:20-14:00 | 15:10-16:30 | 
| Tuesday | 08:30-08:40 | 11:00-11:20 | 12:20-13:00 | 13:20-14:00 | 15:10-16:30 | 
| Wednesday | 08:30-08:40 | 11:00-11:20 | 12:20-13:00 | 13:20-14:00 | 15:10-16:00 | 
| Thursday | 08:30-08:40 | 11:00-11:20 | 12:20-13:00 | 13:20-14:00 | 15:10-16:00 | 
| Friday | 08:30-08:40 | 11:00-11:20 | 12:20-13:00 | 13:20-14:00 | 15:10-16:00 | 
The pastoral teams are here to support pupils and parents with any concerns they may have regarding bullying.
Progress Leaders
| Year group | Progress Leader |  | |
| 7 | Miss Hirst Mr Harness | chirst@allsaintscatholiccollege.com wharness@allsaintscatholiccollege.com | |
| 8 | Mrs Nicholson | lnicholson@allsaintscatholiccollege.com | |
| 9 | Mrs Snape | gsnape@allsaintscatholiccollege.com | |
| 10 | Mr Corcoran | acorcoran@allsaintscatholiccollege.com | |
| 11 | Mr Cassell | scassell@allsaintscatholiccollege.com | 
Pastoral Support Team
| Year group | Pastoral Support |  | 
| Head of Pastoral | Mrs Burton | mburton@allsaintscatholiccollege.com | 
| Chaplain | Mrs Hazlewood | chaplain@corpuschristitrust.co.uk | 
| 
 Key Stage 3 | Mrs Flanagan | lflanagan@allsaintscatholiccollege.com | 
| Mrs Martin | amartin@allsaintscatholiccollege.com | |
| Mr Fairhurst | dfairhurst@allsaintscatholiccollege.com | |
| Miss Dey | kdey@allsaintscatholiccollege.com | |
| 
 Key Stage 4 | Mrs Jackson | jjackson@allsaintscatholiccollege.com | 
| Mrs Jameson | bjameson@allsaintscatholiccollege.com | |
| Miss Coleman | Acoleman@allsaintscatholiccollege.com | 
Attendance Team
| Role | Staff name |  | 
| Education Welfare Officer | Mrs Norton | rnorton@allsaintscatholiccollege.com | 
| Attendance Officer | Mrs Mitchell | cmitchell@allsaintscatholiccollege.com | 
Caring for our Pupils
